<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.rgoc.nl/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='23 April 2026 08:19' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/progr-s-psychose-recente-ontwikkeling-groningen-survey-progr-s-1997-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:41:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/cognitieve-functies-en-schizofrenie-selectieve-aandacht-executieve-functies-en-motorische-preparatie-bij-schizofrenie-1999-afgerond/</loc>
		<lastmod>2020-03-03T10:34:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/pcr-nn-het-psychiatrisch-casusregister-noord-nederland-als-ggz-monitor-2001-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:20:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/group-studie-kwetsbaarheid-en-veerkracht-bij-eerste-psychose-geestkracht-programma-2003-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:38:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/begeleid-ouderschap-gecontroleerd-onderzoek-naar-begeleid-ouderschap-bij-psychiatrische-beperkingen-2007-2016-afgerond/</loc>
		<lastmod>2021-06-02T09:12:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/duurzaam-verblijf-behandeleffect-duurzaam-verblijf-2007-2016-publicatiefase/</loc>
		<lastmod>2021-06-02T08:43:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/best-behandeling-van-auditieve-hallucinaties-met-rtms-2007-2017-afgerond/</loc>
		<lastmod>2021-06-02T08:37:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/phamous-phamous-pharmacotherapy-monitoring-and-outcome-study-2007-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:18:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/reflex-een-cognitief-therapeutische-interventie-voor-het-verbeteren-van-ziekte-inzicht-bij-schizofrenie-2008-2016-afgerond/</loc>
		<lastmod>2020-03-03T11:43:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/raf-onderzoek-naar-verschillen-tussen-aripiprazol-en-risperidon-in-hun-effect-op-negatieve-symptomen-en-activiteit-van-de-prefrontale-cortex-2008-2016-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:36:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/trenss-interventies-bij-negatieve-symptomen-en-cognitieve-stoornissen-2008-2018-publicatiefase/</loc>
		<lastmod>2021-06-02T08:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/e-kopp-project-verdere-ontwikkeling-opschaling-en-evaluatie-van-www-survivalkid-nl-een-website-ter-ondersteuning-van-jongeren-met-een-gezinslid-dat-psychische-problemen-heeft-inclusief-verslaving/</loc>
		<lastmod>2020-03-03T11:58:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/hartcoherentie-effectiviteit-van-hartcoherentietraining-2009-2017-afgerond/</loc>
		<lastmod>2020-03-03T12:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/pmt-agressieregulatie-psychomotorische-therapie-en-agressieregulatie-bij-eetstoornissen-gerandomiseerd-effectonderzoek-rct-en-instrumentontwikkeling-de-methode-voor-stamp-stoot-stem-msss-2009/</loc>
		<lastmod>2020-03-03T12:09:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/kim-kijk-op-irb-modelgetrouwheid-effectiever-werken-aan-rehabilitatiedoelen-ontwikkeling-en-onderzoek-naar-het-gebruik-van-een-modelgetrouwheidsmeting-2011-2016-publicatiefase/</loc>
		<lastmod>2021-06-02T08:58:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/pilot-functionele-remissie-functionele-remissie-de-ontwikkeling-van-een-rom-instrument-om-functionele-remissie-bij-epa-patienten-te-meten-2011-2017-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:34:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/natuurlijke-medicatie-schizofrenie-review-van-de-literatuur-over-de-effectiviteit-van-natuurlijke-geneesmiddelen-bij-schizofrenie-en-andere-psychotische-stoornissen-2011-2018-afgerond/</loc>
		<lastmod>2021-06-02T08:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/merit-metacognitie-en-ziekte-inzicht-bij-mensen-met-schizofrenie-klinische-en-neuroimaging-studies-2011-2018-afgerond/</loc>
		<lastmod>2020-03-03T12:29:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/personality-and-coping-in-progr-s-personality-and-coping-in-first-episode-psychosis-2012-2016-in-uitvoering/</loc>
		<lastmod>2020-03-03T12:32:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/relate-trd-relate-trd-wetenschappelijk-onderzoek-naar-het-voorspellen-en-de-onderliggende-mechanismen-van-therapieresistente-depressie-trd-2012-2016-in-uitvoering/</loc>
		<lastmod>2020-03-03T12:36:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/tpemf-tpemf-een-behandelstudie-naar-zwakke-gepulste-magnetischevelden-bij-depressie-2012-2016-afgerond-2/</loc>
		<lastmod>2020-03-03T13:37:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/triadekaart-effecten-de-triadekaart-verder-onderzocht-een-onderzoek-naar-de-effecten-op-samenwerking-en-kwaliteit-van-zorg-2012-2018-publicatiefase/</loc>
		<lastmod>2021-06-02T08:32:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/apathiestudie-behandeling-neurostimulatie-als-mogelijke-behandeling-van-apathie-bij-mensen-met-een-vatbaarheid-voor-psychose-trenss2-2012-2018-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:31:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/sleepreg-bd-sleepreg-bdde-invloed-van-slaapverstoring-tijdens-de-zwangerschap-en-rondom-de-bevalling-op-het-functioneren-in-de-periode-na-de-bevalling-bij-vrouwen-met-een-bipolaire-stoornis-en-of-een/</loc>
		<lastmod>2021-06-02T09:03:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/mets-in-psychose-metabole-stoornissen-bij-mensen-met-ernstige-psychiatrische-aandoeningen-2013-2016-afgerond/</loc>
		<lastmod>2020-03-13T11:01:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/lion-leefstijlinterventies-bij-ambulante-patienten-met-een-ernstige-psychiatrische-aandoening-2013-2016-afgerond/</loc>
		<lastmod>2021-06-02T08:30:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/move-move-mensen-ondersteunen-bij-vermaatschappelijking-en-extramuralisering-2013-2016-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:11:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/fedoz-fact-ervaringsdeskundigen-onderzoek-fedozeen-onderzoek-naar-ervaringen-van-ervaringsdeskundigen-in-fact-teams-2013-2017-publicatiefase/</loc>
		<lastmod>2020-03-13T11:17:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/cat-cognitieve-adaptatie-training-als-verpleegkundige-interventie-voor-langdurig-opgenomen-patienten-met-een-ernstig-psychiatrische-aandoening-2013-2017-in-uitvoering/</loc>
		<lastmod>2020-03-13T11:23:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/bans-bans-gedragsactivatie-voor-mensen-met-persisterende-negatieve-symptomen-in-beschermde-woonvormen-2013-2018-afgerond/</loc>
		<lastmod>2020-03-13T11:41:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/stepps-bd-stepps-bd-the-addition-of-stepps-in-the-treatment-of-patients-with-bipolar-disorder-and-comorbid-borderline-personality-features-an-rct-2013-2018-in-uitvoering/</loc>
		<lastmod>2020-03-13T11:45:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/apathiestudie-mri-de-neurale-basis-van-apathie-bij-mensen-met-een-vatbaarheid-voor-psychose-2013-2018-in-uitvoering/</loc>
		<lastmod>2020-03-13T11:49:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/pad-psychotische-stoornissen-en-dissociatie-de-rol-van-trauma-2013-2018-afgerond/</loc>
		<lastmod>2020-03-13T11:54:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/avhrs-q-validering-vande-zelfinvulversie-van-het-auditory-vocal-hallucination-rating-scale-avhrs-interview-de-avhrs-q-2013-2019-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:27:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/kea-irb-maatschappelijke-participatie-mbv-de-irb-voor-mensen-met-ernstige-psychiatrische-problematiek-een-doelmatigheidsstudie-2013-2019-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:05:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/hy-hospitality-project-hy-eetclub-voor-mensen-met-een-psychotische-kwetsbaarheid-2013-2020-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:26:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/rom-gps-rom-gps-een-wetenschappelijk-rom-systeem-voor-ouderen-met-een-affectieve-stoornis-2013-2020-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:50:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/beatvic-beat-victimization-psychomotorische-weerbaarheidsstraining-met-kickbox-elementen-voor-mensen-met-een-psychotische-kwetsbaarheid-2013-2021-analysefase/</loc>
		<lastmod>2021-06-02T08:25:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/mophar-mophar-monitoring-outcomes-of-psychiatric-pharmacotherapy-in-the-assen-region-2013-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:02:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/vroegdetectie-de-opzet-van-psychose-preventie-teams-in-noord-nederland-on-the-road-2013-in-uitvoering/</loc>
		<lastmod>2020-03-13T12:44:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/e-health-voor-poh-ggz-e-mental-health-interventies-voor-de-poh-ggz-2014-2016-afgerond/</loc>
		<lastmod>2020-03-13T13:15:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/beeldcommunicatie-in-de-ggz-beeldcommunicatie-in-de-ggz-professionele-afwegingen-in-een-veranderende-zorgpraktijk-2014-2016-afgerond/</loc>
		<lastmod>2021-06-02T09:09:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/vret-p-het-effect-van-virtual-reality-exposure-therapie-vret-op-sociale-participatie-bij-mensen-met-een-psychotische-stoornis-een-multicenter-gerandomiseerd-onderzoek-2014-2017-publicatiefase/</loc>
		<lastmod>2021-06-02T08:24:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/social-predictors-of-psychotic-experiences-social-predictors-of-psychotic-experiences-in-young-adulthood-2014-2019-publicatiefase/</loc>
		<lastmod>2021-06-02T08:23:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/icase-variabiliteit-van-depressie-slaap-en-cognitieve-klachten-one-size-fits-all-2014-2019-analysefase/</loc>
		<lastmod>2021-06-02T09:07:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/cbd-studie-cannabidiol-cbd-enhancement-of-exposure-therapy-in-patients-with-phobias-a-randomized-controlled-trial-2014-2020-in-uitvoering/</loc>
		<lastmod>2020-03-13T13:38:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/treat-treat-treatment-e-assist-behandeladvies-door-koppeling-rom-aan-evidence-based-interventies-2014-2021-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:22:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/beweging-in-trauma-beweging-in-trauma-een-studie-naar-het-effect-van-een-psychomotorisch-module-gericht-op-stabilisatie-bij-complex-trauma-2015-2018-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:10:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/immune-immune-simvastatine-additie-voor-verbetering-van-symptomen-cognitie-metabool-syndroom-en-bewegingsstoornissen-bij-patienten-die-minder-dan-drie-jaar-geleden-een-eerste-psychose-kregen-een/</loc>
		<lastmod>2021-06-02T08:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/improve-optimaliseren-van-kwaliteit-en-doelmatigheid-in-de-friese-ggz-2015-2019-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:04:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/dagboekstudie-dagboekmetingen-in-de-klinische-praktijk-2015-2020-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:08:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/mirorr-individuele-paden-van-kwetsbaarheid-en-kracht-2015-2022-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:20:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/discovr-pilot-dynamische-interactieve-sociale-cognitietraining-in-virtual-reality-een-pilotstudie-2016-2018-publicatiefase/</loc>
		<lastmod>2021-06-02T08:19:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/yoga-en-depressie-de-effecten-van-yoga-training-voor-jonge-vrouwen-met-depressie-een-gerandomiseerde-gecontroleerde-studie-2016-2020-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:01:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/new-pride-de-depressie-studie-2016-2020-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:01:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/svh-samen-voor-herstel-2017-2020-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:18:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/sft-studie-kosteneffectiviteit-van-groep-schema-focused-therapie-in-de-ouderenpsychiatrie-2017-2021-in-uitvoering/</loc>
		<lastmod>2025-09-23T14:38:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/stem-voice-studie-naar-de-therapeutische-relatie-bij-mensen-met-een-ernstige-psychische-aandoening-2017-2021-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/ketaminestudie-de-ketaminestudie-2017-2021-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:15:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/trans-id-herstel-trans-id-herstel-2017-2021-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:14:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/trans-id-afbouw-trans-id-afbouw-2017-2021-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:14:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/zelf-i-zelf-i-zelfmonitoring-en-gepersonaliseerde-terugkoppeling-ter-ondersteuning-van-depressie-behandeling-2017-in-uitvoering/</loc>
		<lastmod>2021-06-02T09:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/doen-en-meten-patient-reported-outcome-measures-voor-psychomotorische-therapie-doen-en-meten-2018-2020-in-uitvoering/</loc>
		<lastmod>2020-03-14T10:43:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/i-shared-samen-beslissen-over-zorg-op-maat-instrument-voor-shared-decision-making-bij-depressie-2018-2020-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:59:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/discovr-rct-dynamische-interactieve-sociale-cognitietraining-in-virtual-reality-discovr-voor-mensen-met-een-psychotische-stoornis-2018-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:17:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/power-pilot-psychologie-van-welzijn-empowerment-en-weerbaarheid-pilot-2019-2021-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:16:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/psyche-t4-psychotische-ervaringen-bij-jongeren-vierde-meting-2019-2021-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:15:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/virus-ontsteking-en-psychose-virale-en-inflammatoire-etiologie-van-psychose-2019-2025-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:14:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/samenvattingen-onderzoek/guts-probiotica-voor-patienten-met-een-psychotische-of-bipolaire-stoornis-die-positief-gescreend-zijn-op-verhoogde-doorlaatbaarheid-van-de-darmwand-2019-in-uitvoering/</loc>
		<lastmod>2021-06-02T08:13:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/progr-s-the-psychosis-recent-onset-groningen-survey-progr-s-1997-in-uitvoering/</loc>
		<lastmod>2021-06-02T10:30:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/pcr-nn-the-psychiatric-case-register-north-netherlands-as-ggz-monitor-2001-in-uitvoering/</loc>
		<lastmod>2021-06-02T10:29:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/group-study-vulnerability-and-resilience-in-first-onset-psychosis-genitic-risk-and-outcome-in-psychosis-group-2003-in-uitvoering/</loc>
		<lastmod>2021-06-02T10:28:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/roqua-rom-routine-outcome-and-quality-assessment-2006-in-uitvoering-2/</loc>
		<lastmod>2021-06-02T08:51:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/supported-parenting-controlled-study-to-supported-parenting-for-parents-with-psychiatric-disabilities-2007-2016-afgerond/</loc>
		<lastmod>2021-06-02T10:27:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/sustainable-residence-course-and-outcome-of-patients-committed-to-sustainable-residence-2007-2016-publicatiefase/</loc>
		<lastmod>2021-06-02T10:26:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/best-treatment-of-auditive-hallucinations-with-rtms-2007-2017-afgerond/</loc>
		<lastmod>2021-06-02T10:25:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/phamous-phamous-pharmacotherapy-monitoring-and-outcome-study-2007-in-uitvoering-2/</loc>
		<lastmod>2021-06-02T10:24:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/raf-risperidon-aripiprazol-fmri-onderzoek-2008-2016-in-uitvoering/</loc>
		<lastmod>2021-06-02T10:23:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/rtms-bij-negatieve-symptomen-een-gerandomiseerde-placebo-gecontroleerde-studie-2008-2018-publicatiefase/</loc>
		<lastmod>2021-06-02T10:21:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/e-health-studie-further-development-scaling-and-evaluation-of-www-survivalkid-nl-a-suporting-website-for-the-benefit-of-children-with-a-mentally-ill-family-member-addiction-included-2009-2016/</loc>
		<lastmod>2020-03-18T11:11:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.rgoc.nl/abstracts/heart-rate-variability-biofeedback-stress-relief-program-for-depression-2009-2017-afgerond/</loc>
		<lastmod>2020-03-18T11:15:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
